
Southern Islands (SI1) was released on July 31, 2001 and contains 18 cards. Part of the Neo series. Browse the complete card list below, check prices, and download checklists.
Card # | Name | Rarity | Type | Price |
|---|---|---|---|---|
| 1 | ![]() | Common | Pokemon | — |
| 2 | ![]() | Common | Pokemon | — |
| 3 | ![]() | Common | Pokemon | — |
| 4 | ![]() | Common | Pokemon | — |
| 5 | ![]() | Common | Pokemon | — |
| 6 | ![]() | Common | Pokemon | — |
| 7 | ![]() | Common | Pokemon | — |
| 8 | ![]() | Common | Pokemon | — |
| 9 | ![]() | Common | Pokemon | — |
| 10 | ![]() | Common | Pokemon | — |
| 11 | ![]() | Common | Pokemon | — |
| 12 | ![]() | Common | Pokemon | — |
| 13 | ![]() | Common | Pokemon | — |
| 14 | ![]() | Common | Pokemon | — |
| 15 | ![]() | Common | Pokemon | — |
| 16 | ![]() | Common | Pokemon | — |
| 17 | ![]() | Common | Pokemon | — |
| 18 | ![]() | Common | Pokemon | — |

#1

#2

#3

#4

#5

#6

#7

#8

#9

#10

#11

#12

#13

#14

#15

#16

#17

#18
Southern Islands was released on July 31, 2001.
Southern Islands contains 18 cards.